| ECONOMY OVERVIEW | |
|
The unemployment rate in Edinburg, Texas, is 5.40%, with job growth of 0.80%. Future job growth over the next ten years is predicted to be 36.19%. Edinburg, Texas Taxes The income per capita is $17,388, which includes all adults and children. The median household income is $42,498. |
| ECONOMY | Edinburg, Texas | United States |
| Unemployment Rate | 5.40% | 5.20% |
| Recent Job Growth | 0.80% | 1.59% |
| Future Job Growth | 36.19% | 37.98% |
| Sales Taxes | 8.25% | 6.00% |
| Income Taxes | 0.00% | 4.60% |
| Income per Cap. | $17,388 | $28,555 |
| Household Income | $42,498 | $53,482 |
| Family Median Income | $48,433 | $65,443 |
| POPULATION BY OCCUPATION | ||
| Agriculture, forestry, fishing, hunting | 0.80% | 1.35% |
| Mining, quarrying, oil and gas extraction | 1.50% | 0.61% |
| Construction | 5.35% | 6.19% |
| Manufacturing | 3.08% | 10.41% |
| Wholesale trade | 2.04% | 2.72% |
| Retail trade | 12.25% | 11.55% |
| Transportation and warehousing | 3.40% | 4.11% |
| Utilities | 0 | 0 |
| Information | 1.36% | 2.12% |
| Finance and insurance | 3.89% | 4.69% |
| Real estate, rental, leasing | 0.82% | 1.89% |
| Professional, scientific, technical services | 4.09% | 6.68% |
| Management of companies | 0.00% | 0.08% |
| Administrative, support, waste mgt svcs | 4.72% | 4.27% |
| Educational services | 20.39% | 9.34% |
| Health care and social assistance | 16.12% | 13.81% |
| Arts, entertainment, recreation | 1.64% | 2.16% |
| Accommodation, food services | 6.86% | 7.44% |
| Other services | 4.43% | 4.94% |
| Public administration | 6.69% | 4.80% |
Freshest Data Available
Active Listings Only
Customizable Search Options
New Listing Alerts
Instant Home Value Assessments