Sign up to stay up to date on the Mission Real Estate Market!

or Create your own market report

Mission Homes for Sale

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3511 Claraboya Lane 3 2 1,264 $215,000 $170 Unknown
3212 Bailey Street 2 2 832 $160,000 $192 Unknown
2416 Nicole Drive 4 3 2,584 $420,000 $162 Unknown
1515 Ragland Street 4 3 2,423 $485,000 $200 Unknown
601 Helen Avenue 4 3 2,187 $449,600 $205 Unknown
801 Corales Street 3 2 1,464 $285,500 $195 Unknown
3115 E Diamondhead Avenue N/A N/A 3,640 $384,999 $105 Unknown
5600 N Abram Road N/A N/A 5,986 $529,000 $88 Unknown
3106 Maren Drive 5 2 3,387 $230,000 $67 Unknown
1203 Laredo Street 3 2 1,498 $235,000 $156 Unknown
715 N 25th Street 3 2 1,315 $245,000 $186 Unknown
3608 Highland Park Avenue 3 2 1,575 $305,500 $193 Unknown
1202 Bryce Drive N/A N/A N/A $179,900 Unknown Unknown
2700 San Efrain 5 5 4,892 $825,000 $168 Unknown
3605 Del Norte Street 4 3 2,185 $243,500 $111 Unknown
3417 E Stevenson Avenue 5 6 3,034 $605,000 $199 Unknown
7804 W Us Highway Business 83 Highway N/A N/A 10,500 $1,100,000 $104 Unknown
534 N Maple Drive 1 2 756 $88,500 $117 Unknown
1913 Kennedy Street 2 2 983 $175,000 $178 Unknown
608 Mountain Road Unit #9C 3 2 1,210 $169,000 $139 Unknown
2510 Driftwood Court 3 2 2,005 $320,000 $159 Unknown
1817 Dolores Del Rio Avenue 4 4 2,793 $315,000 $112 Unknown
7078 Western Road 3 2 1,916 $269,000 $140 Unknown
1313 Tierra Linda Circle 4 2 1,185 $174,900 $147 Unknown
1201 E 1st Street 3 3 2,070 $250,000 $120 Unknown
2804 W 65th Street 3 2 960 $200,000 $208 Unknown
1805 21st Street 3 3 1,835 $309,000 $168 Unknown
3020 Abbott Avenue 4 3 1,762 $299,999 $170 Unknown
10766 N Minnesota Road 6 5 3,742 $645,000 $172 Unknown
1120 N Conway Avenue N/A N/A 3,581 $365,000 $101 Unknown
1122 Conway N/A N/A 2,555 $265,000 $103 Unknown
3008 Abbott Avenue 4 2 1,575 $168,000 $106 Unknown
2706 Cassandra Street 3 4 3,279 $465,000 $141 Unknown
1617 Leandro Street 4 3 1,626 $289,000 $177 Unknown
1408 Tiffany Drive 3 3 1,973 $335,000 $169 Unknown
2006 Dorado Drive 4 4 3,070 $500,000 $162 Unknown
1508 Thornwood Drive 4 5 4,400 $1,150,000 $261 Unknown
7324 W Mile 6 Road 3 2 2,494 $448,000 $179 Unknown
1907 Jonathon Drive 4 3 2,495 $362,000 $145 Unknown
620 Lake View Drive 3 3 1,765 $297,500 $168 Unknown
1511 Montecruz Street 3 3 1,796 $289,900 $161 Unknown
2717 Melody Street 3 2 1,779 $379,000 $213 Unknown
8511 N Bentsen Palm Drive 4 3 3,828 $700,000 $182 Unknown
W 3 Mile Line Road N/A N/A N/A $1,650,000 Unknown Unknown
2723 E Solar Drive 3 2 1,779 $379,000 $213 Unknown
708 Palmer Road N/A N/A 4,136 $520,000 $125 Unknown
1907 Salinas Drive 3 2 1,083 $130,000 $120 Unknown
3508 E Diamondhead Avenue 3 2 1,373 $239,990 $174 Unknown
1213 W Loop 374 4 4 3,826 $550,000 $143 Unknown
1500 Evergreen Avenue Unit #62 2 2 720 $95,000 $131 Unknown
Average: 3.3 2.8 2,987 $403,679 $168 N/A day
Viewing 1 - 50 of 1339
Viewing 1 - 50 of 1339
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
508 Patricia Street 5 3 2,466 $199,500 $80 Unknown
806 La Laguna Road 4 4 1,887 $329,000 $174 Unknown
2104 Judy Street 3 3 1,710 $290,000 $169 Unknown
1913 W 40th Street 3 2 1,036 $149,900 $144 Unknown
1514 St Augustine Drive 2 2 1,064 $65,900 $61 Unknown
1300 W I Street 2 1 814 $120,000 $147 Unknown
8515 Las Comadres Street 3 2 1,000 $140,000 $140 Unknown
3405 Lanford Road 3 2 1,389 $230,000 $165 Unknown
4306 Americana Lane 3 2 1,361 $190,000 $139 Unknown
1304 Lake View Drive 3 3 2,367 $339,900 $143 Unknown
1622 Dr. Fernando Ortegon 5 4 3,345 $589,000 $176 Unknown
3904 Santa Maria Street 4 3 2,891 $355,000 $122 Unknown
1303 Sherwood Drive 4 3 1,802 $209,900 $116 Unknown
813 W Hayes Avenue 3 2 1,217 $179,900 $147 Unknown
7377 N Bentsen Palm Drive 3 2 988 $166,900 $168 Unknown
3001 San Sebastian Street 4 4 2,687 $319,000 $118 Unknown
8321 Mile 9 6 5 3,584 $650,000 $181 Unknown
1008 W E Street 3 2 1,520 $259,000 $170 Unknown
6105 Western Road 2 2 976 $180,000 $184 Unknown
601 La Laguna Road 3 2 1,572 $339,000 $215 Unknown
506 La Laguna Road 3 3 1,670 $299,900 $179 Unknown
2208 Colorado Street 3 5 1,320 $200,000 $151 Unknown
1407 Colosio Lane 4 4 3,290 $349,900 $106 Unknown
2312 Woodland Drive 4 5 3,400 $540,000 $158 Unknown
901-903 W 24th Street 8 4 3,120 $255,000 $81 Unknown
1312 Las Brisas Drive N/A N/A N/A $111,199 Unknown Unknown
2324 Thornton Avenue 3 2 1,415 $229,000 $161 Unknown
4720 Maria Bonita Drive 3 1 1,010 $130,000 $128 Unknown
1525 River Bend Drive 3 2 1,474 $189,000 $128 Unknown
1624 Grovewood Road 3 2 1,540 $190,000 $123 Unknown
W Brushline Road N/A N/A N/A $500,000 Unknown Unknown
2808 Cassandra Street 4 5 1,935 $389,000 $201 Unknown
3403 Santa Iliana 3 3 2,407 $338,000 $140 Unknown
114330 N Glasscock Road N/A N/A N/A $850,000 Unknown Unknown
400 S Resplandor Street 4 3 2,539 $250,000 $98 Unknown
2705 Mimosa Street Unit #6 1 2 772 $85,000 $110 Unknown
1907 W Diamond Head Avenue N/A N/A N/A $59,000 Unknown Unknown
1403 S New Jersey Street N/A N/A N/A $83,000 Unknown Unknown
416 Capricorn Street 2 2 1,482 $131,000 $88 Unknown
1812 Rosalinda Street 3 2 1,980 $155,000 $78 Unknown
2504 Tulip Avenue 3 3 2,618 $465,000 $177 Unknown
512 S Inspiration Boulevard 2 2 1,488 $289,900 $194 Unknown
1901 Tyler Street 2 3 1,861 $160,000 $85 Unknown
2001 Fairway Court 3 3 2,249 $325,000 $144 Unknown
405 S Mina De Oro Street 3 2 1,508 $225,000 $149 Unknown
75 Los Ebanos Street N/A N/A N/A $67,010 Unknown Unknown
74 Los Ebanos Street N/A N/A N/A $67,010 Unknown Unknown
73 Los Ebanos Street N/A N/A N/A $67,010 Unknown Unknown
70 Los Ebanos Street N/A N/A N/A $67,010 Unknown Unknown
94 Los Ebanos Street N/A N/A N/A $67,821 Unknown Unknown
Average: 3.2 2.7 2,020 $258,598 $143 N/A day
Viewing 1 - 50 of 143
Viewing 1 - 50 of 143
Web Statistics