Sign up to stay up to date on the Pharr Real Estate Market!

or Create your own market report

Pharr Homes for Sale

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
818 E Chapa Avenue 3 2 1,569 $225,000 $143 Unknown
1234 S Cisne Street N/A N/A N/A $189,000 Unknown Unknown
710 E Rio Vista Avenue 3 1 992 $160,000 $161 Unknown
1511 W Ridge Road N/A N/A N/A $3,500,000 Unknown Unknown
1308 Rhett Drive 3 2 1,659 $299,000 $180 Unknown
5404 N Crown Point 3 3 1,857 $255,000 $137 Unknown
1203 E Encino Avenue 3 3 1,737 $305,000 $175 Unknown
819 E Evans Avenue 3 2 576 $120,000 $208 Unknown
513 E Santa Monica Street 3 1 1,078 $129,999 $120 Unknown
2606 Charleston Lane 2 3 1,311 $129,000 $98 Unknown
218 W Clark Avenue 3 1 1,144 $49,900 $43 Unknown
341 E Darlene Drive 2 1 840 $87,900 $104 Unknown
1202 E Wright Avenue 3 2 1,290 $215,000 $166 Unknown
902 E Scurlock Drive 4 2 1,828 $180,000 $98 Unknown
4902 N Hiawatha Drive N/A N/A 4,172 $449,900 $107 Unknown
000 N Sugar Road N/A N/A 1,440 $215,000 $149 Unknown
1602 W Violet Drive N/A N/A 4,012 $560,000 $139 Unknown
709 W Darlene Drive 3 2 1,524 $185,000 $121 Unknown
1600 W Violet Drive N/A N/A 4,412 $550,000 $124 Unknown
100 W Moore Road Unit #UT51 2 2 1,551 $199,000 $128 Unknown
000 E Nolana Loop N/A N/A N/A $1,800,000 Unknown Unknown
401 N Flag Street 3 1 1,800 $198,900 $110 Unknown
4904 N Crown Point Avenue N/A N/A 3,944 $539,000 $136 Unknown
1403 W Kiwi Avenue N/A N/A 5,656 $510,000 $90 Unknown
2108 N Erica Street N/A N/A N/A $84,000 Unknown Unknown
100 W Moore Road Unit #UT39 3 3 1,556 $215,000 $138 Unknown
1208 W Fig Avenue N/A N/A 4,710 $399,999 $84 Unknown
816 E Azucar Avenue 4 3 1,946 $247,500 $127 Unknown
207 W Albatross Avenue N/A N/A 3,744 $324,900 $86 Unknown
7003 S Moon Lane 3 2 1,200 $175,000 $145 Unknown
8512 S Morelos 4 2 1,454 $190,000 $130 Unknown
911 Rene Street 5 4 3,475 $430,000 $123 Unknown
403 Melanie Drive 4 3 2,442 $315,000 $128 Unknown
1305 Wayne Street 2 2 1,800 $139,000 $77 Unknown
2850 Melanie Drive 2 1 672 $70,000 $104 Unknown
5005 N Hiawatha Drive N/A N/A 4,172 $480,000 $115 Unknown
810 E Wright Avenue 3 2 1,158 $69,900 $60 Unknown
2723 Rhett Drive 3 2 1,556 $199,900 $128 Unknown
714 W Hawk Avenue N/A N/A N/A $70,000 Unknown Unknown
1305 W Park Drive 4 3 2,275 $375,000 $164 Unknown
3001 Constellation Drive 3 2 1,280 $219,900 $171 Unknown
5505 N Crown Point 3 3 1,738 $285,000 $163 Unknown
912 E Canela Avenue 3 2 1,513 $215,000 $142 Unknown
1005 W Praline Drive 3 2 1,570 $235,000 $149 Unknown
5503 N Crown Point 3 3 1,738 $285,000 $163 Unknown
5507 N Crown Point 3 3 1,738 $285,000 $163 Unknown
400 Bronte Avenue 3 2 1,260 $170,000 $134 Unknown
501 Erica Street 3 2 1,274 $320,000 $251 Unknown
4705 N Juniper Street 3 3 1,800 $310,000 $172 Unknown
1109 E Lucas Avenue 2 1 600 $75,000 $125 Unknown
Average: 3.1 2.4 3,437 $634,720 $175 N/A day
Viewing 1 - 50 of 470
Viewing 1 - 50 of 470
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1215 Rosewood Lane N/A N/A 4,200 $535,000 $127 Unknown
3800 Rosewood Lane N/A N/A 4,200 $535,000 $127 Unknown
1218 Rosewood Lane N/A N/A 4,200 $535,000 $127 Unknown
1214 1/2 E Sanchez Street 3 3 1,400 $205,000 $146 Unknown
607 W Kelly Avenue 2 1 729 $110,000 $150 Unknown
1009 W Starr Avenue 2 1 988 $155,000 $156 Unknown
5605 N Sugar Road 3 2 1,242 $149,900 $120 Unknown
1302 S Ironwood Street 3 2 1,748 $239,000 $136 Unknown
1003 W Toffee Drive 3 2 1,410 $179,000 $126 Unknown
1016 E Evans Avenue 3 1 924 $129,777 $140 Unknown
905 E Scurlock Drive 4 2 2,040 $199,000 $97 Unknown
2401 S Jackson Road Unit #18 3 3 1,605 $189,900 $118 Unknown
603 W Clark Avenue 3 2 1,100 $189,000 $171 Unknown
1003 E Nell Pool Drive 3 2 1,128 $205,000 $181 Unknown
520 E Hawk Avenue 3 1 984 $65,000 $66 Unknown
1909 N Gumwood Street 3 2 1,745 $235,000 $134 Unknown
3804 Rosewood Lane N/A N/A 4,200 $535,000 $127 Unknown
414 Tangelo Way 2 1 911 $139,900 $153 Unknown
3401 N Ron Drive 3 2 1,437 $249,500 $173 Unknown
417 Richmond Drive N/A N/A N/A $64,500 Unknown Unknown
4205 S Canna Street 3 2 1,607 $225,900 $140 Unknown
356 E West Drive 1 1 480 $55,000 $114 Unknown
5315 N Chula Vista Street N/A N/A N/A $86,000 Unknown Unknown
1625 W Marlin Street N/A N/A 4,176 $509,900 $122 Unknown
9519 S Jackson Road N/A N/A N/A $160,000 Unknown Unknown
213 O'Hara Drive 3 3 1,802 $255,000 $141 Unknown
604 W Caffery Avenue 4 4 1,900 $112,000 $58 Unknown
228 E Martinez Street 3 2 1,076 $160,000 $148 Unknown
6002 N Dodger Street 4 3 2,024 $314,900 $155 Unknown
1206 W Sam Houston Street N/A N/A N/A $1,500,000 Unknown Unknown
Cage Boulevard N/A N/A N/A $110,000 Unknown Unknown
2201 S Gardenia Street N/A N/A N/A $87,000 Unknown Unknown
7405 S Saint Marie Drive N/A N/A N/A $187,500 Unknown Unknown
002 S Cage Boulevard N/A N/A N/A $3,250,000 Unknown Unknown
001 S Cage Boulevard N/A N/A N/A $4,300,000 Unknown Unknown
704 N I Road N/A N/A 520 $980,000 $1,884 Unknown
2608 Ashley Drive 3 2 1,128 $166,000 $147 Unknown
1005 Wesley Street N/A N/A N/A $135,000 Unknown Unknown
7800 Estrella Street 4 2 1,684 $150,000 $89 Unknown
901 Rhett Drive N/A N/A N/A $75,000 Unknown Unknown
2400 Rhett Drive N/A N/A N/A $65,000 Unknown Unknown
819 N Veterans Boulevard N/A N/A 5,325 $1,195,000 $224 Unknown
7010 S Sabino S Avenue 3 2 1,200 $199,000 $165 Unknown
890 E Military Highway N/A N/A 75,000 $17,963,940 $239 Unknown
4017 San Angelo 3 2 1,552 $235,000 $151 Unknown
1309 W Fig Avenue 4 3 1,332 $184,890 $138 Unknown
801 E Azucar Avenue 4 4 2,730 $420,000 $153 Unknown
507 Crystal Drive 3 2 1,362 $220,000 $161 Unknown
901 W Park Avenue N/A N/A 10,952 $850,000 $77 Unknown
407 N Veterans Boulevard N/A N/A 2,304 $390,000 $169 Unknown
Average: 3.0 2.1 3,892 $763,989 $185 N/A day
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Web Statistics