Sign up to stay up to date on the San Juan Real Estate Market!

or Create your own market report

San Juan Homes for Sale

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1805 Angelina Drive N/A N/A 4,000 $495,000 $123 Unknown
115 W 3rd Street N/A N/A 1,720 $179,999 $104 Unknown
1801 N Monaco Drive N/A N/A 4,264 $560,000 $131 Unknown
614 Makayla Drive 3 2 1,508 $275,000 $182 Unknown
618 Makayla Drive 4 3 1,800 $335,000 $186 Unknown
2910 Dhalia Drive N/A N/A N/A $68,000 Unknown Unknown
225 Jaime Street 3 2 1,347 $229,500 $170 Unknown
905 Dorsett Drive N/A N/A N/A $170,000 Unknown Unknown
1115 E Boxwood Avenue 3 3 1,605 $290,000 $180 Unknown
2006 Black Hills Street 4 3 1,454 $240,000 $165 Unknown
1610 Mary Ann Street 3 2 960 $195,000 $203 Unknown
807 Treyson Drive 3 2 1,300 $185,000 $142 Unknown
812 E Dakota Drive N/A N/A N/A $73,900 Unknown Unknown
804 N Dakota Drive N/A N/A N/A $73,900 Unknown Unknown
816 E Dakota Drive N/A N/A N/A $75,900 Unknown Unknown
315 Sandy Avenue 3 2 1,050 $189,000 $180 Unknown
2915 Arboledas Drive 4 3 1,967 $339,900 $172 Unknown
906 38th Street 3 2 1,509 $259,000 $171 Unknown
2901 Dahlia Drive 3 2 1,530 $273,000 $178 Unknown
2000 N Mimosa Street 3 2 1,465 $260,000 $177 Unknown
2910 Arboledas Drive 3 3 1,615 $275,000 $170 Unknown
2908 Arboledas Drive 3 3 1,625 $275,000 $169 Unknown
2914 Magnolia Drive N/A N/A N/A $60,000 Unknown Unknown
2815 Magnolia Drive 3 2 1,426 $279,000 $195 Unknown
1202 N Lincoln Avenue 3 3 1,553 $239,000 $153 Unknown
2810 Arboledas Drive 4 3 1,700 $299,000 $175 Unknown
534 Palo Blanco Street 3 2 1,497 $260,000 $173 Unknown
702 Sonny Drive 4 3 1,988 $347,900 $175 Unknown
1921 S Lake Travis Street 3 2 1,501 $237,500 $158 Unknown
2400 Deion Drive N/A N/A N/A $148,000 Unknown Unknown
518 Palo Blanco Street 3 2 1,206 $220,000 $182 Unknown
1313 E Acacia Drive 3 2 1,553 $257,500 $165 Unknown
1220 E Evergreen Avenue 3 2 1,408 $248,000 $176 Unknown
1301 E Acacia Drive 3 2 1,478 $258,000 $174 Unknown
301 N Nebraska Avenue N/A N/A 3,225 $425,000 $131 Unknown
1915 N Mimosa Street N/A N/A N/A $65,900 Unknown Unknown
101 Alta Street N/A N/A 2,976 $1,200,000 $403 Unknown
216 Lauryn Drive N/A N/A 4,480 $535,000 $119 Unknown
2023 N Lime Street 3 2 1,503 $265,000 $176 Unknown
422 Cancun Lane 3 3 1,373 $160,000 $116 Unknown
2406 San Pascual Street 3 2 1,725 $315,000 $182 Unknown
725 Carmen Street 4 2 1,500 $220,000 $146 Unknown
2507 Grandora Drive 3 2 1,137 $185,000 $162 Unknown
212 E 11th Street 3 3 2,376 $139,900 $58 Unknown
2907 Magnolia Drive 3 4 1,670 $315,000 $188 Unknown
2909 Magnolia Drive 3 2 1,705 $284,000 $166 Unknown
2911 Magnolia Drive 3 2 1,705 $284,000 $166 Unknown
700 Sonny Drive 3 4 1,668 $305,000 $182 Unknown
3929 S Cesar Chavez Road N/A N/A 425,581 $550,000 $1.29 Unknown
112 W 14th Street 4 3 3,062 $445,000 $145 Unknown
Average: 3.2 2.3 5,640 $493,811 $153 N/A day
Viewing 1 - 50 of 269
Viewing 1 - 50 of 269
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1935 N Oceti Drive N/A N/A N/A $65,900 Unknown Unknown
906 San Cristobal Street 3 4 2,048 $310,000 $151 Unknown
710 Ramsey Street 3 3 1,242 $225,000 $181 Unknown
Lot 12,13,14 E Nuevo Leon Street N/A N/A N/A $234,000 Unknown Unknown
Lot 37 E Nuevo Leon Street N/A N/A N/A $78,000 Unknown Unknown
724 San Miguel Street 3 2 1,418 $182,500 $128 Unknown
1206 Emmanuel Drive N/A N/A N/A $125,000 Unknown Unknown
430 W 13th Street 3 3 1,763 $292,000 $165 Unknown
811 Guadalupe Drive 4 2 1,723 $289,000 $167 Unknown
904 El Campo Drive 4 2 2,192 $196,000 $89 Unknown
1813 Lime Street 2 1 925 $140,000 $151 Unknown
604 Sonny Drive 3 3 1,710 $279,500 $163 Unknown
704 Oliverio Avenue 4 3 1,890 $250,999 $132 Unknown
1208 E Boxwood Avenue 3 2 1,367 $239,900 $175 Unknown
1800 Jared Drive 4 3 1,721 $309,000 $179 Unknown
615 E 41st Street 3 3 1,656 $285,000 $172 Unknown
526 Palo Blanco Street 3 2 1,424 $244,500 $171 Unknown
1123 E Boxwood Street 3 3 1,506 $269,000 $178 Unknown
900 E 38th Street 3 2 1,496 $260,000 $173 Unknown
404 Zapata Street 3 2 1,428 $239,000 $167 Unknown
5202 N Raul Longoria Road N/A N/A N/A $325,000 Unknown Unknown
2606 Deion Drive 4 4 2,250 $429,000 $190 Unknown
1110 E 8th Street 3 3 1,688 $235,000 $139 Unknown
2009 Cancun Drive 3 2 1,261 $209,000 $165 Unknown
2904 Magnolia Drive 4 4 1,774 $285,000 $160 Unknown
600 S Standard Avenue N/A N/A N/A $85,000 Unknown Unknown
4407 Jesenia Street 4 2 1,215 $160,000 $131 Unknown
201 Southgate Avenue 4 3 1,442 $175,000 $121 Unknown
1206 Dorsett Drive N/A N/A N/A $133,000 Unknown Unknown
614 S Nebraska Avenue N/A N/A 750 $135,000 $180 Unknown
707 E 8th Street 3 2 1,512 $239,000 $158 Unknown
22 E Fourth Street N/A N/A N/A $59,500 Unknown Unknown
E Expressway 83 N/A N/A N/A $1,527,322 Unknown Unknown
1322 Washingtonia Palm Avenue N/A N/A N/A $38,000 Unknown Unknown
2801 Lot #5 Summer Heights Drive N/A N/A N/A $87,745 Unknown Unknown
Average: 3.3 2.6 1,558 $246,767 $158 N/A day
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35

How much is your Rio Grande Valley home worth?

...get instant property value now!

Web Statistics